Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 55 | 524 | 379 | 462 | 3,669,882 |
December 2024 | 1 | 6 | 6 | 80 | 39,571 |
November 2024 | 1 | 28 | 38 | 151 | 196,059 |
October 2024 | 9 | 89 | 109 | 329 | 325,020 |
September 2024 | 2 | 25 | 42 | 149 | 231,778 |
August 2024 | 12 | 55 | 92 | 462 | 417,844 |
July 2024 | 11 | 78 | 36 | 392 | 289,718 |
June 2024 | 1 | 77 | 4 | 167 | 297,022 |
May 2024 | 5 | 49 | 2 | 168 | 320,797 |
April 2024 | 3 | 11 | 6 | 311 | 279,705 |
March 2024 | 4 | 10 | 2 | 425 | 342,290 |
February 2024 | 3 | 76 | 42 | 168 | 481,344 |
January 2024 | 3 | 20 | 0 | 153 | 448,734 |
2023 | 28 | 282 | 6 | 161 | 3,779,680 |
December 2023 | 1 | 26 | 0 | 161 | 967,854 |
November 2023 | 4 | 25 | 0 | 137 | 194,778 |
October 2023 | 23 | 231 | 6 | 125 | 144,977 |
September 2023 | 0 | 0 | 0 | 0 | 227,059 |
August 2023 | 0 | 0 | 0 | 0 | 237,535 |
July 2023 | 0 | 0 | 0 | 0 | 247,612 |
June 2023 | 0 | 0 | 0 | 0 | 240,399 |
May 2023 | 0 | 0 | 0 | 0 | 253,369 |
April 2023 | 0 | 0 | 0 | 0 | 294,325 |
March 2023 | 0 | 0 | 0 | 0 | 329,862 |
February 2023 | 0 | 0 | 0 | 0 | 312,054 |
January 2023 | 0 | 0 | 0 | 0 | 329,856 |
2022 | 0 | 0 | 0 | 11 | 1,188,371 |
December 2022 | 0 | 0 | 0 | 0 | 340,689 |
November 2022 | 0 | 0 | 0 | 0 | 338,726 |
October 2022 | 0 | 0 | 0 | 0 | 232,768 |
September 2022 | 0 | 0 | 0 | 7 | 28,672 |
August 2022 | 0 | 0 | 0 | 0 | 29,201 |
July 2022 | 0 | 0 | 0 | 0 | 29,548 |
June 2022 | 0 | 0 | 0 | 0 | 34,908 |
May 2022 | 0 | 0 | 0 | 0 | 24,254 |
April 2022 | 0 | 0 | 0 | 0 | 31,774 |
March 2022 | 0 | 0 | 0 | 4 | 34,395 |
February 2022 | 0 | 0 | 0 | 0 | 27,466 |
January 2022 | 0 | 0 | 0 | 11 | 35,970 |
2021 | 0 | 0 | 0 | 30 | 586,671 |
December 2021 | 0 | 0 | 0 | 16 | 34,964 |
November 2021 | 0 | 0 | 0 | 6 | 23,438 |
October 2021 | 0 | 0 | 0 | 9 | 25,001 |
September 2021 | 0 | 0 | 0 | 7 | 22,722 |
August 2021 | 0 | 0 | 0 | 10 | 21,496 |
July 2021 | 0 | 0 | 0 | 0 | 16,673 |
June 2021 | 0 | 0 | 0 | 7 | 16,347 |
May 2021 | 0 | 0 | 0 | 15 | 28,196 |
April 2021 | 0 | 0 | 0 | 17 | 25,535 |
March 2021 | 0 | 0 | 0 | 30 | 106,858 |
February 2021 | 0 | 0 | 0 | 15 | 125,446 |
January 2021 | 0 | 0 | 0 | 15 | 139,995 |
2020 | 1 | 36 | 66 | 726 | 4,204,076 |
December 2020 | 0 | 0 | 0 | 14 | 133,627 |
November 2020 | 0 | 0 | 0 | 16 | 101,903 |
October 2020 | 0 | 0 | 0 | 19 | 122,289 |
September 2020 | 0 | 0 | 0 | 30 | 119,923 |
August 2020 | 0 | 0 | 0 | 15 | 76,620 |
July 2020 | 0 | 0 | 0 | 11 | 50,723 |
June 2020 | 0 | 0 | 0 | 76 | 88,295 |
May 2020 | 0 | 0 | 0 | 165 | 239,548 |
April 2020 | 0 | 0 | 0 | 209 | 451,811 |
March 2020 | 0 | 17 | 10 | 638 | 1,301,483 |
February 2020 | 0 | 12 | 33 | 504 | 1,016,574 |
January 2020 | 1 | 7 | 23 | 726 | 501,280 |
2019 | 17 | 145 | 555 | 1,453 | 7,332,076 |
December 2019 | 2 | 13 | 36 | 1,260 | 767,629 |
November 2019 | 2 | 24 | 63 | 1,453 | 651,069 |
October 2019 | 0 | 4 | 61 | 458 | 517,197 |
September 2019 | 0 | 5 | 22 | 353 | 739,659 |
August 2019 | 1 | 12 | 265 | 442 | 433,910 |
July 2019 | 0 | 6 | 80 | 343 | 814,382 |
June 2019 | 1 | 3 | 4 | 414 | 592,450 |
May 2019 | 0 | 1 | 3 | 308 | 473,197 |
April 2019 | 5 | 21 | 3 | 316 | 454,996 |
March 2019 | 2 | 23 | 4 | 248 | 472,150 |
February 2019 | 2 | 17 | 5 | 376 | 730,539 |
January 2019 | 2 | 16 | 9 | 291 | 684,898 |
2018 | 43 | 258 | 70 | 316 | 5,955,339 |
December 2018 | 1 | 9 | 3 | 205 | 1,284,002 |
November 2018 | 0 | 1 | 7 | 202 | 727,202 |
October 2018 | 0 | 4 | 4 | 300 | 475,310 |
September 2018 | 1 | 7 | 5 | 208 | 302,137 |
August 2018 | 3 | 16 | 7 | 282 | 598,775 |
July 2018 | 2 | 18 | 2 | 271 | 555,765 |
June 2018 | 2 | 17 | 5 | 113 | 193,836 |
May 2018 | 17 | 39 | 15 | 316 | 264,574 |
April 2018 | 1 | 12 | 5 | 226 | 639,376 |
March 2018 | 8 | 52 | 7 | 180 | 413,531 |
February 2018 | 2 | 28 | 4 | 107 | 178,667 |
January 2018 | 6 | 55 | 6 | 261 | 322,164 |
2017 | 102 | 1,721 | 81 | 333 | 10,505,206 |
December 2017 | 17 | 161 | 5 | 305 | 487,525 |
November 2017 | 2 | 39 | 7 | 246 | 754,664 |
October 2017 | 4 | 76 | 7 | 248 | 1,039,057 |
September 2017 | 3 | 57 | 7 | 283 | 917,408 |
August 2017 | 3 | 47 | 7 | 305 | 1,089,934 |
July 2017 | 5 | 54 | 10 | 327 | 1,169,070 |
June 2017 | 5 | 79 | 6 | 313 | 1,097,405 |
May 2017 | 12 | 208 | 7 | 315 | 821,259 |
April 2017 | 13 | 462 | 5 | 333 | 801,021 |
March 2017 | 19 | 307 | 8 | 280 | 975,626 |
February 2017 | 2 | 93 | 2 | 262 | 738,817 |
January 2017 | 17 | 138 | 10 | 289 | 613,420 |
2016 | 295 | 6,912 | 130 | 367 | 5,692,320 |
December 2016 | 9 | 227 | 8 | 367 | 675,383 |
November 2016 | 20 | 422 | 11 | 309 | 574,105 |
October 2016 | 27 | 595 | 7 | 317 | 504,824 |
September 2016 | 18 | 456 | 5 | 311 | 534,155 |
August 2016 | 14 | 272 | 5 | 175 | 342,804 |
July 2016 | 11 | 214 | 8 | 160 | 285,840 |
June 2016 | 22 | 436 | 8 | 146 | 352,958 |
May 2016 | 13 | 250 | 7 | 181 | 321,873 |
April 2016 | 39 | 646 | 10 | 157 | 409,324 |
March 2016 | 36 | 933 | 18 | 237 | 559,834 |
February 2016 | 39 | 1,286 | 24 | 156 | 531,503 |
January 2016 | 47 | 1,175 | 19 | 164 | 599,717 |
2015 | 366 | 8,000 | 3,809 | 142 | 4,696,484 |
December 2015 | 31 | 687 | 24 | 126 | 518,894 |
November 2015 | 59 | 1,088 | 10 | 132 | 582,918 |
October 2015 | 48 | 1,141 | 429 | 142 | 501,637 |
September 2015 | 50 | 945 | 1,506 | 128 | 525,391 |
August 2015 | 24 | 465 | 1,263 | 110 | 637,664 |
July 2015 | 19 | 450 | 78 | 79 | 312,528 |
June 2015 | 20 | 513 | 87 | 85 | 236,145 |
May 2015 | 18 | 572 | 54 | 112 | 287,252 |
April 2015 | 29 | 796 | 51 | 134 | 258,341 |
March 2015 | 32 | 612 | 52 | 125 | 230,402 |
February 2015 | 25 | 346 | 146 | 84 | 298,980 |
January 2015 | 11 | 385 | 109 | 69 | 306,332 |
2014 | 554 | 9,388 | 808 | 160 | 6,218,393 |
December 2014 | 21 | 804 | 213 | 95 | 441,418 |
November 2014 | 39 | 524 | 37 | 103 | 323,479 |
October 2014 | 48 | 978 | 49 | 92 | 372,517 |
September 2014 | 36 | 663 | 36 | 101 | 354,675 |
August 2014 | 33 | 830 | 58 | 150 | 489,704 |
July 2014 | 33 | 722 | 28 | 152 | 772,823 |
June 2014 | 24 | 456 | 88 | 148 | 651,140 |
May 2014 | 109 | 1,090 | 54 | 132 | 637,726 |
April 2014 | 94 | 921 | 117 | 148 | 533,018 |
March 2014 | 45 | 965 | 46 | 160 | 399,153 |
February 2014 | 50 | 930 | 58 | 152 | 527,275 |
January 2014 | 22 | 505 | 24 | 153 | 715,465 |
2013 | 426 | 11,704 | 287 | 166 | 5,647,953 |
December 2013 | 43 | 1,059 | 18 | 130 | 577,569 |
November 2013 | 34 | 763 | 31 | 166 | 426,606 |
October 2013 | 37 | 909 | 36 | 125 | 411,289 |
September 2013 | 28 | 760 | 43 | 77 | 315,880 |
August 2013 | 30 | 837 | 27 | 70 | 507,800 |
July 2013 | 57 | 1,067 | 22 | 86 | 571,092 |
June 2013 | 48 | 1,360 | 15 | 90 | 530,629 |
May 2013 | 32 | 1,165 | 20 | 86 | 487,704 |
April 2013 | 26 | 853 | 21 | 81 | 481,463 |
March 2013 | 29 | 1,041 | 19 | 87 | 507,706 |
February 2013 | 30 | 921 | 17 | 74 | 436,233 |
January 2013 | 32 | 969 | 18 | 87 | 393,982 |
2012 | 759 | 18,768 | 490 | 213 | 9,473,724 |
December 2012 | 61 | 1,613 | 49 | 90 | 513,467 |
November 2012 | 78 | 1,232 | 51 | 140 | 533,622 |
October 2012 | 59 | 1,206 | 52 | 129 | 549,426 |
September 2012 | 46 | 1,516 | 28 | 126 | 475,071 |
August 2012 | 56 | 1,521 | 30 | 117 | 472,700 |
July 2012 | 72 | 1,889 | 24 | 115 | 345,895 |
June 2012 | 51 | 1,257 | 37 | 129 | 615,854 |
May 2012 | 45 | 1,266 | 32 | 134 | 539,354 |
April 2012 | 56 | 1,282 | 37 | 139 | 822,181 |
March 2012 | 69 | 1,703 | 52 | 213 | 1,627,974 |
February 2012 | 76 | 2,434 | 36 | 122 | 1,897,937 |
January 2012 | 90 | 1,849 | 62 | 136 | 1,080,243 |
2011 | 257 | 6,771 | 315 | 169 | 1,787,411 |
December 2011 | 33 | 1,224 | 15 | 169 | 526,905 |
November 2011 | 42 | 1,414 | 17 | 83 | 510,557 |
October 2011 | 82 | 2,206 | 38 | 69 | 448,682 |
September 2011 | 100 | 1,927 | 245 | 67 | 301,267 |
Page created in 0.154 seconds with 30 queries.