thebackalleys - Statistics Center

General Statistics

Total Members:
4,500
Total Posts:
272,381
Total Topics:
10,895
Total Categories:
2
Users Online:
17
Most Online:
1,453 - November 19, 2019 12:52 AM
Online today:
42
Total page views:
70,546,556
Average registrations per day:
1.45
Average posts per day:
13.40
Average topics per day:
0.60
Total Boards:
9
Latest Member:
KevinCax
Average online per day:
99.13
Gender stats:
None: 2177
Male: 1872
Female: 451
Average page views per day:
14,660.55

Top 10 Posters

channel_square
8,388,607
Jow279
99,976
rtil
25,191
psi43
9,070
trent bortknob
6,848
systech
5,965
Sinitron
5,691
jjjjjjjjjj
5,486
Philip K Dick
5,352
billy
5,328

Top 10 Boards

General
166,053
Entertainment
36,302
The Gallery
33,501
Introductions
14,818
delicious
5,750
The Backalleys
3,922
i threw up
3,339
the inflatable fun house
1,796

Top Topic Starters

rtil
694
Philip K Dick
539
psi43
519
emanhattan
259
trent bortknob
249
jjjjjjjjjj
239
billy
223
Bamyasi
221
CoolDrMoney
216
Sinitron
182

Most Time Online

rtil
102d 16h 52m
BluPhoenix
47d 1h 1m
Stu4U
32d 3h 18m
Crabarms
24d 17h 32m
soup
22d 23h 31m
Gilthwixt
22d 18h 55m
G3no
22d 5h 53m
systech
22d 5m
sev
20d 23h 49m
zwimmy
20d 18h 34m

Top liked users

rtil
129
nuac_
76
Dr. DiegO
64
wasp
24
ansel
23
BluPhoenix
21
naturally
17
cipher
13
systech
11
ZekeySpaceyLizard
8

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 53 498 340 462 3,478,852
November 2024 0 8 5 74 44,600
October 2024 9 89 109 329 325,020
2024-10-01 0 3 1 103 9,692
2024-10-02 0 0 5 72 10,590
2024-10-03 0 0 1 172 12,517
2024-10-04 0 0 1 125 14,359
2024-10-05 0 0 7 99 7,517
2024-10-06 0 1 1 130 10,059
2024-10-07 1 2 6 99 9,173
2024-10-08 0 0 2 140 8,802
2024-10-09 0 2 3 93 8,680
2024-10-10 0 2 4 74 9,470
2024-10-11 0 4 4 89 12,469
2024-10-12 0 1 1 69 7,945
2024-10-13 0 0 4 69 7,731
2024-10-14 0 4 8 76 11,258
2024-10-15 1 4 3 154 11,890
2024-10-16 1 17 3 180 13,524
2024-10-17 1 6 5 170 10,884
2024-10-18 0 8 5 104 10,129
2024-10-19 0 1 4 116 11,522
2024-10-20 1 9 4 118 10,563
2024-10-21 2 8 6 182 11,657
2024-10-22 0 2 8 173 12,203
2024-10-23 0 0 3 176 10,540
2024-10-24 1 5 3 148 8,732
2024-10-25 1 6 7 147 8,682
2024-10-26 0 0 4 150 10,259
2024-10-27 0 0 1 140 9,776
2024-10-28 0 0 0 156 12,162
2024-10-29 0 2 0 143 10,559
2024-10-30 0 1 1 329 10,385
2024-10-31 0 1 4 134 11,291
September 2024 2 25 42 149 231,778
2024-09-01 0 0 4 127 8,225
2024-09-02 0 2 2 91 7,282
2024-09-03 1 6 2 116 6,690
2024-09-04 0 1 1 103 6,850
2024-09-05 0 1 1 122 7,417
2024-09-06 0 1 1 149 7,309
2024-09-07 0 0 3 98 5,835
2024-09-08 0 1 0 104 6,077
2024-09-09 0 2 4 122 8,236
2024-09-10 0 0 1 95 5,369
2024-09-11 0 1 0 122 8,306
2024-09-12 0 0 0 120 7,891
2024-09-13 0 0 1 90 6,677
2024-09-14 0 1 0 117 9,676
2024-09-15 0 0 0 105 12,024
2024-09-16 0 0 0 94 9,193
2024-09-17 0 1 4 90 5,731
2024-09-18 0 0 5 78 6,068
2024-09-19 0 0 1 98 7,735
2024-09-20 0 0 3 110 6,146
2024-09-21 0 2 1 122 9,597
2024-09-22 0 1 2 117 10,228
2024-09-23 0 0 2 102 6,275
2024-09-24 0 0 0 110 6,788
2024-09-25 0 1 1 108 7,005
2024-09-26 0 0 0 112 6,891
2024-09-27 1 1 1 108 8,044
2024-09-28 0 2 0 120 10,104
2024-09-29 0 1 1 120 8,701
2024-09-30 0 0 1 93 9,408
August 2024 12 55 92 462 417,844
2024-08-01 0 1 1 313 15,457
2024-08-02 1 10 1 198 12,752
2024-08-03 0 3 2 254 12,364
2024-08-04 5 10 1 346 18,098
2024-08-05 0 0 1 280 16,238
2024-08-06 1 3 3 295 16,721
2024-08-07 0 1 4 301 17,850
2024-08-08 1 5 2 336 20,107
2024-08-09 0 1 1 319 17,296
2024-08-10 0 0 3 462 16,871
2024-08-11 0 0 2 320 21,522
2024-08-12 1 1 1 294 14,758
2024-08-13 0 2 4 290 18,291
2024-08-14 0 0 9 264 14,490
2024-08-15 0 0 10 266 12,807
2024-08-16 0 4 4 165 11,586
2024-08-17 0 0 4 71 6,369
2024-08-18 1 4 2 126 8,891
2024-08-19 0 0 3 271 13,086
2024-08-20 0 0 10 260 12,441
2024-08-21 0 0 5 223 11,179
2024-08-22 0 1 0 155 9,140
2024-08-23 1 1 1 124 8,689
2024-08-24 0 2 0 125 13,095
2024-08-25 0 0 2 90 8,495
2024-08-26 0 0 0 95 9,299
2024-08-27 0 1 1 218 8,795
2024-08-28 0 3 1 221 9,125
2024-08-29 1 2 2 229 13,237
2024-08-30 0 0 6 206 13,191
2024-08-31 0 0 6 267 15,604
July 2024 11 78 36 392 289,718
2024-07-01 0 0 1 67 3,620
2024-07-02 0 1 0 213 5,374
2024-07-03 0 0 0 132 6,698
2024-07-04 1 3 0 54 4,836
2024-07-05 0 0 0 112 4,630
2024-07-06 0 2 0 202 7,859
2024-07-07 0 1 0 149 5,746
2024-07-08 1 2 1 39 6,310
2024-07-09 0 2 0 59 6,818
2024-07-10 0 1 0 44 6,433
2024-07-11 0 0 0 206 9,580
2024-07-12 0 0 1 216 10,742
2024-07-13 0 0 0 160 8,220
2024-07-14 1 7 0 54 7,621
2024-07-15 0 0 0 78 4,908
2024-07-16 0 0 0 187 10,598
2024-07-17 0 0 0 197 11,763
2024-07-18 0 0 0 242 10,628
2024-07-19 0 0 0 114 9,783
2024-07-20 0 0 1 376 11,338
2024-07-21 0 0 0 248 12,280
2024-07-22 0 4 7 247 12,286
2024-07-23 0 11 6 325 14,832
2024-07-24 2 4 1 324 12,841
2024-07-25 0 7 3 228 10,350
2024-07-26 1 3 2 126 9,594
2024-07-27 2 10 2 126 8,015
2024-07-28 0 7 3 94 8,586
2024-07-29 2 8 2 226 13,972
2024-07-30 1 3 4 392 16,618
2024-07-31 0 2 2 294 16,839
June 2024 1 77 4 167 297,022
2024-06-01 0 0 0 82 6,748
2024-06-02 0 2 0 86 8,782
2024-06-03 0 2 0 101 10,999
2024-06-04 0 9 0 102 9,364
2024-06-05 0 5 0 87 5,252
2024-06-06 0 2 0 86 7,467
2024-06-07 0 6 0 85 5,318
2024-06-08 0 5 0 100 7,414
2024-06-09 0 0 0 98 8,692
2024-06-10 0 0 0 82 6,365
2024-06-11 0 1 1 71 5,660
2024-06-12 0 0 0 68 5,943
2024-06-13 0 0 0 89 8,192
2024-06-14 0 0 0 92 10,223
2024-06-15 1 7 0 90 7,647
2024-06-16 0 1 0 86 8,877
2024-06-17 0 0 0 80 9,112
2024-06-18 0 0 0 78 7,332
2024-06-19 0 1 1 93 8,930
2024-06-20 0 0 1 92 9,394
2024-06-21 0 1 0 67 7,589
2024-06-22 0 8 0 73 9,366
2024-06-23 0 0 0 76 8,411
2024-06-24 0 3 0 67 8,798
2024-06-25 0 3 0 69 9,552
2024-06-26 0 8 0 95 10,587
2024-06-27 0 0 1 167 61,067
2024-06-28 0 3 0 68 7,761
2024-06-29 0 5 0 62 7,713
2024-06-30 0 5 0 51 8,467
May 2024 5 49 2 168 320,797
2024-05-01 0 0 0 115 10,676
2024-05-02 0 0 0 99 8,399
2024-05-03 0 0 0 102 9,333
2024-05-04 1 4 0 107 10,002
2024-05-05 0 2 0 99 8,162
2024-05-06 1 7 0 110 10,014
2024-05-07 0 0 0 105 6,885
2024-05-08 1 11 0 103 9,006
2024-05-09 0 0 0 92 10,828
2024-05-10 1 5 0 122 8,185
2024-05-11 0 4 0 137 9,638
2024-05-12 0 1 0 105 8,040
2024-05-13 0 0 1 168 8,581
2024-05-14 0 0 0 153 10,262
2024-05-15 0 1 0 92 8,461
2024-05-16 0 1 0 115 9,585
2024-05-17 0 1 0 135 13,583
2024-05-18 0 0 0 117 11,038
2024-05-19 1 3 0 93 13,727
2024-05-20 0 2 0 113 12,263
2024-05-21 0 1 0 131 12,725
2024-05-22 0 0 1 140 16,574
2024-05-23 0 0 0 103 10,785
2024-05-24 0 2 0 113 9,770
2024-05-25 0 0 0 110 13,519
2024-05-26 0 0 0 119 13,764
2024-05-27 0 0 0 135 13,591
2024-05-28 0 0 0 113 10,033
2024-05-29 0 0 0 92 8,312
2024-05-30 0 0 0 92 7,281
2024-05-31 0 4 0 100 7,775
April 2024 3 11 6 311 279,705
2024-04-01 0 0 1 89 5,291
2024-04-02 0 0 0 99 7,432
2024-04-03 0 0 1 79 7,536
2024-04-04 0 0 0 62 6,014
2024-04-05 0 0 0 108 12,203
2024-04-06 1 1 0 114 15,273
2024-04-07 0 0 0 67 6,001
2024-04-08 0 0 0 74 7,469
2024-04-09 0 0 1 118 9,675
2024-04-10 0 0 0 113 11,788
2024-04-11 0 0 0 112 8,213
2024-04-12 1 1 1 84 6,683
2024-04-13 0 0 1 86 7,209
2024-04-14 0 0 0 97 7,796
2024-04-15 0 0 0 104 8,503
2024-04-16 0 2 0 127 9,170
2024-04-17 0 0 0 235 9,327
2024-04-18 0 0 0 238 17,397
2024-04-19 0 0 0 311 13,843
2024-04-20 1 2 0 116 11,010
2024-04-21 0 0 0 126 9,609
2024-04-22 0 0 0 94 8,222
2024-04-23 0 0 0 104 8,681
2024-04-24 0 1 0 104 8,937
2024-04-25 0 0 0 249 10,978
2024-04-26 0 1 1 149 10,765
2024-04-27 0 0 0 97 7,674
2024-04-28 0 1 0 142 11,211
2024-04-29 0 0 0 94 6,634
2024-04-30 0 2 0 93 9,161
March 2024 4 10 2 425 342,290
2024-03-01 0 0 0 124 11,210
2024-03-02 1 2 1 157 11,833
2024-03-03 0 0 0 114 9,328
2024-03-04 0 0 0 118 11,347
2024-03-05 0 0 0 104 8,995
2024-03-06 0 2 0 114 8,480
2024-03-07 0 0 0 112 6,616
2024-03-08 0 0 0 160 13,991
2024-03-09 0 0 0 140 15,459
2024-03-10 0 0 0 119 14,428
2024-03-11 1 1 0 137 11,680
2024-03-12 1 1 0 164 13,859
2024-03-13 0 0 0 90 8,053
2024-03-14 0 0 1 92 11,470
2024-03-15 1 1 0 106 10,764
2024-03-16 0 0 0 104 11,205
2024-03-17 0 2 0 132 13,933
2024-03-18 0 0 0 123 12,646
2024-03-19 0 0 0 127 13,149
2024-03-20 0 0 0 111 10,888
2024-03-21 0 0 0 92 10,840
2024-03-22 0 0 0 111 11,997
2024-03-23 0 0 0 112 8,977
2024-03-24 0 0 0 64 10,174
2024-03-25 0 1 0 88 8,360
2024-03-26 0 0 0 96 8,133
2024-03-27 0 0 0 106 8,626
2024-03-28 0 0 0 251 11,958
2024-03-29 0 0 0 425 15,734
2024-03-30 0 0 0 106 8,689
2024-03-31 0 0 0 99 9,468
February 2024 3 76 42 168 481,344
2024-02-01 0 0 0 100 19,286
2024-02-02 0 0 0 109 19,348
2024-02-03 0 1 1 125 20,476
2024-02-04 0 5 0 129 20,616
2024-02-05 0 0 1 113 19,782
2024-02-06 0 1 1 108 24,607
2024-02-07 0 10 4 118 21,121
2024-02-08 0 1 8 124 16,798
2024-02-09 0 5 4 168 19,329
2024-02-10 0 1 6 164 17,635
2024-02-11 0 3 2 141 15,259
2024-02-12 0 0 1 133 16,953
2024-02-13 0 1 1 123 14,740
2024-02-14 0 2 2 130 14,870
2024-02-15 1 4 2 132 16,421
2024-02-16 0 14 1 129 15,309
2024-02-17 0 0 2 145 15,250
2024-02-18 0 0 0 118 18,013
2024-02-19 0 1 2 165 19,352
2024-02-20 1 13 2 135 18,174
2024-02-21 0 2 0 112 17,824
2024-02-22 0 2 0 124 19,031
2024-02-23 0 2 0 135 17,990
2024-02-24 0 0 0 110 15,266
2024-02-25 0 3 0 153 8,511
2024-02-26 0 0 0 98 7,123
2024-02-27 0 1 0 121 9,597
2024-02-28 1 3 2 154 12,832
2024-02-29 0 1 0 159 9,831
January 2024 3 20 0 153 448,734
2024-01-01 0 0 0 89 13,534
2024-01-02 0 0 0 99 11,230
2024-01-03 0 0 0 97 10,356
2024-01-04 0 0 0 125 10,629
2024-01-05 0 0 0 116 8,853
2024-01-06 0 0 0 119 10,658
2024-01-07 0 0 0 100 16,386
2024-01-08 0 5 0 105 16,515
2024-01-09 0 0 0 97 16,132
2024-01-10 0 0 0 89 16,665
2024-01-11 0 0 0 113 13,567
2024-01-12 1 2 0 99 10,495
2024-01-13 0 0 0 107 9,603
2024-01-14 0 0 0 95 10,548
2024-01-15 0 3 0 100 9,745
2024-01-16 0 0 0 99 9,034
2024-01-17 0 1 0 87 6,937
2024-01-18 0 0 0 95 8,865
2024-01-19 0 0 0 106 10,876
2024-01-20 0 0 0 101 11,681
2024-01-21 0 0 0 105 16,995
2024-01-22 0 0 0 153 23,709
2024-01-23 0 0 0 99 18,787
2024-01-24 0 0 0 112 19,262
2024-01-25 0 0 0 107 19,228
2024-01-26 0 2 0 127 19,299
2024-01-27 0 0 0 109 19,435
2024-01-28 1 3 0 125 18,864
2024-01-29 0 3 0 134 21,639
2024-01-30 1 1 0 132 20,419
2024-01-31 0 0 0 123 18,788
* 2023 28 282 6 161 3,779,680
December 2023 1 26 0 161 967,854
2023-12-01 0 1 0 129 6,263
2023-12-02 0 0 0 149 8,333
2023-12-03 0 0 0 130 5,360
2023-12-04 0 0 0 148 4,223
2023-12-05 0 7 0 125 5,970
2023-12-06 0 0 0 134 8,762
2023-12-07 0 0 0 143 8,547
2023-12-08 0 3 0 161 6,957
2023-12-09 0 1 0 117 5,341
2023-12-10 0 4 0 122 7,743
2023-12-11 0 0 0 136 6,120
2023-12-12 0 0 0 131 6,003
2023-12-13 0 0 0 108 4,901
2023-12-14 0 1 0 107 6,867
2023-12-15 0 0 0 88 4,757
2023-12-16 1 4 0 134 4,764
2023-12-17 0 0 0 100 5,303
2023-12-18 0 0 0 123 5,468
2023-12-19 0 0 0 108 5,227
2023-12-20 0 0 0 120 7,478
2023-12-21 0 0 0 145 8,256
2023-12-22 0 0 0 129 6,889
2023-12-23 0 0 0 112 4,443
2023-12-24 0 0 0 99 9,975
2023-12-25 0 0 0 132 222,463
2023-12-26 0 0 0 119 291,898
2023-12-27 0 2 0 119 257,845
2023-12-28 0 0 0 102 8,971
2023-12-29 0 1 0 127 9,542
2023-12-30 0 2 0 99 10,537
2023-12-31 0 0 0 80 12,648
November 2023 4 25 0 137 194,778
October 2023 23 231 6 125 144,977
2023-10-01 1 1 0 54 5,930
2023-10-02 2 35 2 83 12,615
2023-10-03 2 9 0 122 11,067
2023-10-04 1 10 0 125 10,313
2023-10-05 2 17 0 81 3,746
2023-10-06 2 22 2 53 7,300
2023-10-07 1 21 1 52 16,322
2023-10-08 5 27 0 37 4,951
2023-10-09 0 13 0 33 2,019
2023-10-10 1 10 0 52 1,913
2023-10-11 3 26 1 85 4,683
2023-10-12 0 5 0 63 2,551
2023-10-13 0 1 0 65 2,314
2023-10-14 0 1 0 65 2,479
2023-10-15 0 0 0 74 3,027
2023-10-16 0 1 0 48 1,866
2023-10-17 1 10 0 97 2,522
2023-10-18 0 0 0 82 2,103
2023-10-19 1 6 0 80 3,553
2023-10-20 0 0 0 92 4,540
2023-10-21 0 2 0 84 5,660
2023-10-22 1 3 0 82 6,089
2023-10-23 0 1 0 77 5,038
2023-10-24 0 0 0 57 4,825
2023-10-25 0 0 0 61 4,594
2023-10-26 0 3 0 60 2,177
2023-10-27 0 0 0 60 1,377
2023-10-28 0 3 0 51 1,941
2023-10-29 0 3 0 56 2,364
2023-10-30 0 1 0 65 2,604
2023-10-31 0 0 0 65 2,494
September 2023 0 0 0 0 227,059
2023-09-01 0 0 0 0 7,690
2023-09-02 0 0 0 0 7,682
2023-09-03 0 0 0 0 7,721
2023-09-04 0 0 0 0 7,557
2023-09-05 0 0 0 0 7,348
2023-09-06 0 0 0 0 7,561
2023-09-07 0 0 0 0 7,598
2023-09-08 0 0 0 0 7,520
2023-09-09 0 0 0 0 7,162
2023-09-10 0 0 0 0 7,174
2023-09-11 0 0 0 0 7,409
2023-09-12 0 0 0 0 5,770
2023-09-13 0 0 0 0 6,312
2023-09-14 0 0 0 0 7,746
2023-09-15 0 0 0 0 7,646
2023-09-16 0 0 0 0 7,778
2023-09-17 0 0 0 0 7,855
2023-09-18 0 0 0 0 7,892
2023-09-19 0 0 0 0 8,069
2023-09-20 0 0 0 0 8,121
2023-09-21 0 0 0 0 8,161
2023-09-22 0 0 0 0 7,897
2023-09-23 0 0 0 0 7,765
2023-09-24 0 0 0 0 7,874
2023-09-25 0 0 0 0 7,796
2023-09-26 0 0 0 0 7,719
2023-09-27 0 0 0 0 7,539
2023-09-28 0 0 0 0 7,558
2023-09-29 0 0 0 0 7,643
2023-09-30 0 0 0 0 7,496
August 2023 0 0 0 0 237,535
2023-08-01 0 0 0 0 7,556
2023-08-02 0 0 0 0 7,572
2023-08-03 0 0 0 0 7,551
2023-08-04 0 0 0 0 7,222
2023-08-05 0 0 0 0 7,046
2023-08-06 0 0 0 0 7,153
2023-08-07 0 0 0 0 7,379
2023-08-08 0 0 0 0 7,700
2023-08-09 0 0 0 0 7,642
2023-08-10 0 0 0 0 7,592
2023-08-11 0 0 0 0 7,644
2023-08-12 0 0 0 0 8,035
2023-08-13 0 0 0 0 7,986
2023-08-14 0 0 0 0 7,754
2023-08-15 0 0 0 0 7,815
2023-08-16 0 0 0 0 7,833
2023-08-17 0 0 0 0 7,590
2023-08-18 0 0 0 0 7,792
2023-08-19 0 0 0 0 7,747
2023-08-20 0 0 0 0 7,685
2023-08-21 0 0 0 0 7,745
2023-08-22 0 0 0 0 7,535
2023-08-23 0 0 0 0 7,430
2023-08-24 0 0 0 0 7,684
2023-08-25 0 0 0 0 7,422
2023-08-26 0 0 0 0 7,290
2023-08-27 0 0 0 0 8,241
2023-08-28 0 0 0 0 8,070
2023-08-29 0 0 0 0 8,111
2023-08-30 0 0 0 0 7,974
2023-08-31 0 0 0 0 7,739
July 2023 0 0 0 0 247,612
2023-07-01 0 0 0 0 7,913
2023-07-02 0 0 0 0 7,902
2023-07-03 0 0 0 0 8,372
2023-07-04 0 0 0 0 7,956
2023-07-05 0 0 0 0 7,957
2023-07-06 0 0 0 0 7,996
2023-07-07 0 0 0 0 8,480
2023-07-08 0 0 0 0 8,755
2023-07-09 0 0 0 0 8,500
2023-07-10 0 0 0 0 8,653
2023-07-11 0 0 0 0 8,258
2023-07-12 0 0 0 0 7,686
2023-07-13 0 0 0 0 8,112
2023-07-14 0 0 0 0 8,984
2023-07-15 0 0 0 0 7,750
2023-07-16 0 0 0 0 7,933
2023-07-17 0 0 0 0 8,335
2023-07-18 0 0 0 0 8,072
2023-07-19 0 0 0 0 7,763
2023-07-20 0 0 0 0 7,601
2023-07-21 0 0 0 0 7,973
2023-07-22 0 0 0 0 7,868
2023-07-23 0 0 0 0 7,939
2023-07-24 0 0 0 0 8,103
2023-07-25 0 0 0 0 7,793
2023-07-26 0 0 0 0 7,709
2023-07-27 0 0 0 0 7,385
2023-07-28 0 0 0 0 7,368
2023-07-29 0 0 0 0 7,442
2023-07-30 0 0 0 0 7,574
2023-07-31 0 0 0 0 7,480
June 2023 0 0 0 0 240,399
2023-06-01 0 0 0 0 8,062
2023-06-02 0 0 0 0 7,658
2023-06-03 0 0 0 0 7,899
2023-06-04 0 0 0 0 8,141
2023-06-05 0 0 0 0 7,722
2023-06-06 0 0 0 0 7,801
2023-06-07 0 0 0 0 7,833
2023-06-08 0 0 0 0 7,756
2023-06-09 0 0 0 0 7,553
2023-06-10 0 0 0 0 8,290
2023-06-11 0 0 0 0 8,069
2023-06-12 0 0 0 0 7,854
2023-06-13 0 0 0 0 8,020
2023-06-14 0 0 0 0 7,937
2023-06-15 0 0 0 0 8,325
2023-06-16 0 0 0 0 8,290
2023-06-17 0 0 0 0 8,435
2023-06-18 0 0 0 0 8,494
2023-06-19 0 0 0 0 8,102
2023-06-20 0 0 0 0 8,876
2023-06-21 0 0 0 0 8,390
2023-06-22 0 0 0 0 7,890
2023-06-23 0 0 0 0 7,564
2023-06-24 0 0 0 0 7,660
2023-06-25 0 0 0 0 7,805
2023-06-26 0 0 0 0 7,868
2023-06-27 0 0 0 0 7,989
2023-06-28 0 0 0 0 7,991
2023-06-29 0 0 0 0 8,151
2023-06-30 0 0 0 0 7,974
May 2023 0 0 0 0 253,369
April 2023 0 0 0 0 294,325
2023-04-01 0 0 0 0 11,125
2023-04-02 0 0 0 0 10,806
2023-04-03 0 0 0 0 9,088
2023-04-04 0 0 0 0 10,285
2023-04-05 0 0 0 0 11,401
2023-04-06 0 0 0 0 11,171
2023-04-07 0 0 0 0 9,409
2023-04-08 0 0 0 0 9,899
2023-04-09 0 0 0 0 11,043
2023-04-10 0 0 0 0 11,219
2023-04-11 0 0 0 0 9,774
2023-04-12 0 0 0 0 8,623
2023-04-13 0 0 0 0 9,595
2023-04-14 0 0 0 0 9,732
2023-04-15 0 0 0 0 9,685
2023-04-16 0 0 0 0 9,424
2023-04-17 0 0 0 0 9,275
2023-04-18 0 0 0 0 10,233
2023-04-19 0 0 0 0 9,899
2023-04-20 0 0 0 0 10,161
2023-04-21 0 0 0 0 9,527
2023-04-22 0 0 0 0 8,858
2023-04-23 0 0 0 0 8,958
2023-04-24 0 0 0 0 9,060
2023-04-25 0 0 0 0 8,812
2023-04-26 0 0 0 0 8,766
2023-04-27 0 0 0 0 9,061
2023-04-28 0 0 0 0 9,255
2023-04-29 0 0 0 0 10,561
2023-04-30 0 0 0 0 9,620
March 2023 0 0 0 0 329,862
2023-03-01 0 0 0 0 11,322
2023-03-02 0 0 0 0 10,922
2023-03-03 0 0 0 0 11,583
2023-03-04 0 0 0 0 10,945
2023-03-05 0 0 0 0 10,821
2023-03-06 0 0 0 0 10,191
2023-03-07 0 0 0 0 10,632
2023-03-08 0 0 0 0 10,247
2023-03-09 0 0 0 0 10,110
2023-03-10 0 0 0 0 10,884
2023-03-11 0 0 0 0 11,190
2023-03-12 0 0 0 0 10,105
2023-03-13 0 0 0 0 8,986
2023-03-14 0 0 0 0 10,472
2023-03-15 0 0 0 0 11,830
2023-03-16 0 0 0 0 11,888
2023-03-17 0 0 0 0 10,364
2023-03-18 0 0 0 0 9,863
2023-03-19 0 0 0 0 11,553
2023-03-20 0 0 0 0 11,451
2023-03-21 0 0 0 0 10,332
2023-03-22 0 0 0 0 10,189
2023-03-23 0 0 0 0 11,793
2023-03-24 0 0 0 0 11,791
2023-03-25 0 0 0 0 10,502
2023-03-26 0 0 0 0 8,996
2023-03-27 0 0 0 0 10,669
2023-03-28 0 0 0 0 10,268
2023-03-29 0 0 0 0 10,256
2023-03-30 0 0 0 0 9,477
2023-03-31 0 0 0 0 10,230
February 2023 0 0 0 0 312,054
2023-02-01 0 0 0 0 11,049
2023-02-02 0 0 0 0 9,959
2023-02-03 0 0 0 0 11,153
2023-02-04 0 0 0 0 11,252
2023-02-05 0 0 0 0 10,277
2023-02-06 0 0 0 0 9,387
2023-02-07 0 0 0 0 10,988
2023-02-08 0 0 0 0 11,074
2023-02-09 0 0 0 0 10,358
2023-02-10 0 0 0 0 10,374
2023-02-11 0 0 0 0 11,619
2023-02-12 0 0 0 0 11,406
2023-02-13 0 0 0 0 10,630
2023-02-14 0 0 0 0 11,091
2023-02-15 0 0 0 0 11,846
2023-02-16 0 0 0 0 11,484
2023-02-17 0 0 0 0 10,678
2023-02-18 0 0 0 0 11,710
2023-02-19 0 0 0 0 12,136
2023-02-20 0 0 0 0 11,407
2023-02-21 0 0 0 0 11,115
2023-02-22 0 0 0 0 11,174
2023-02-23 0 0 0 0 12,029
2023-02-24 0 0 0 0 12,076
2023-02-25 0 0 0 0 11,745
2023-02-26 0 0 0 0 11,470
2023-02-27 0 0 0 0 11,532
2023-02-28 0 0 0 0 11,035
January 2023 0 0 0 0 329,856
2023-01-01 0 0 0 0 10,028
2023-01-02 0 0 0 0 10,650
2023-01-03 0 0 0 0 10,493
2023-01-04 0 0 0 0 10,605
2023-01-05 0 0 0 0 11,123
2023-01-06 0 0 0 0 10,659
2023-01-07 0 0 0 0 10,128
2023-01-08 0 0 0 0 11,098
2023-01-09 0 0 0 0 10,584
2023-01-10 0 0 0 0 9,768
2023-01-11 0 0 0 0 11,094
2023-01-12 0 0 0 0 11,130
2023-01-13 0 0 0 0 10,511
2023-01-14 0 0 0 0 11,224
2023-01-15 0 0 0 0 11,212
2023-01-16 0 0 0 0 10,507
2023-01-17 0 0 0 0 10,682
2023-01-18 0 0 0 0 11,445
2023-01-19 0 0 0 0 10,545
2023-01-20 0 0 0 0 9,770
2023-01-21 0 0 0 0 11,154
2023-01-22 0 0 0 0 10,883
2023-01-23 0 0 0 0 10,448
2023-01-24 0 0 0 0 10,842
2023-01-25 0 0 0 0 10,594
2023-01-26 0 0 0 0 9,268
2023-01-27 0 0 0 0 10,095
2023-01-28 0 0 0 0 11,278
2023-01-29 0 0 0 0 10,485
2023-01-30 0 0 0 0 10,288
2023-01-31 0 0 0 0 11,265
* 2022 0 0 0 11 1,188,371
December 2022 0 0 0 0 340,689
November 2022 0 0 0 0 338,726
2022-11-01 0 0 0 0 11,274
2022-11-02 0 0 0 0 11,336
2022-11-03 0 0 0 0 11,187
2022-11-04 0 0 0 0 11,559
2022-11-05 0 0 0 0 10,616
2022-11-06 0 0 0 0 12,230
2022-11-07 0 0 0 0 11,601
2022-11-08 0 0 0 0 10,572
2022-11-09 0 0 0 0 11,897
2022-11-10 0 0 0 0 11,943
2022-11-11 0 0 0 0 11,199
2022-11-12 0 0 0 0 11,554
2022-11-13 0 0 0 0 11,481
2022-11-14 0 0 0 0 10,956
2022-11-15 0 0 0 0 11,341
2022-11-16 0 0 0 0 11,437
2022-11-17 0 0 0 0 11,138
2022-11-18 0 0 0 0 11,431
2022-11-19 0 0 0 0 11,277
2022-11-20 0 0 0 0 10,836
2022-11-21 0 0 0 0 11,802
2022-11-22 0 0 0 0 11,693
2022-11-23 0 0 0 0 10,893
2022-11-24 0 0 0 0 11,184
2022-11-25 0 0 0 0 10,411
2022-11-26 0 0 0 0 11,162
2022-11-27 0 0 0 0 11,295
2022-11-28 0 0 0 0 10,782
2022-11-29 0 0 0 0 11,553
2022-11-30 0 0 0 0 11,086
October 2022 0 0 0 0 232,768
2022-10-01 0 0 0 0 1,062
2022-10-02 0 0 0 0 953
2022-10-03 0 0 0 0 993
2022-10-04 0 0 0 0 1,819
2022-10-05 0 0 0 0 2,106
2022-10-06 0 0 0 0 1,111
2022-10-07 0 0 0 0 4,633
2022-10-08 0 0 0 0 3,712
2022-10-09 0 0 0 0 3,404
2022-10-10 0 0 0 0 8,826
2022-10-11 0 0 0 0 5,920
2022-10-12 0 0 0 0 9,469
2022-10-13 0 0 0 0 9,932
2022-10-14 0 0 0 0 9,086
2022-10-15 0 0 0 0 10,831
2022-10-16 0 0 0 0 9,746
2022-10-17 0 0 0 0 9,841
2022-10-18 0 0 0 0 10,441
2022-10-19 0 0 0 0 8,735
2022-10-20 0 0 0 0 10,254
