Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 45 | 409 | 253 | 462 | 3,202,061 |
October 2024 | 1 | 8 | 27 | 172 | 92,829 |
September 2024 | 2 | 25 | 42 | 149 | 231,778 |
August 2024 | 12 | 55 | 92 | 462 | 417,844 |
2024-08-01 | 0 | 1 | 1 | 313 | 15,457 |
2024-08-02 | 1 | 10 | 1 | 198 | 12,752 |
2024-08-03 | 0 | 3 | 2 | 254 | 12,364 |
2024-08-04 | 5 | 10 | 1 | 346 | 18,098 |
2024-08-05 | 0 | 0 | 1 | 280 | 16,238 |
2024-08-06 | 1 | 3 | 3 | 295 | 16,721 |
2024-08-07 | 0 | 1 | 4 | 301 | 17,850 |
2024-08-08 | 1 | 5 | 2 | 336 | 20,107 |
2024-08-09 | 0 | 1 | 1 | 319 | 17,296 |
2024-08-10 | 0 | 0 | 3 | 462 | 16,871 |
2024-08-11 | 0 | 0 | 2 | 320 | 21,522 |
2024-08-12 | 1 | 1 | 1 | 294 | 14,758 |
2024-08-13 | 0 | 2 | 4 | 290 | 18,291 |
2024-08-14 | 0 | 0 | 9 | 264 | 14,490 |
2024-08-15 | 0 | 0 | 10 | 266 | 12,807 |
2024-08-16 | 0 | 4 | 4 | 165 | 11,586 |
2024-08-17 | 0 | 0 | 4 | 71 | 6,369 |
2024-08-18 | 1 | 4 | 2 | 126 | 8,891 |
2024-08-19 | 0 | 0 | 3 | 271 | 13,086 |
2024-08-20 | 0 | 0 | 10 | 260 | 12,441 |
2024-08-21 | 0 | 0 | 5 | 223 | 11,179 |
2024-08-22 | 0 | 1 | 0 | 155 | 9,140 |
2024-08-23 | 1 | 1 | 1 | 124 | 8,689 |
2024-08-24 | 0 | 2 | 0 | 125 | 13,095 |
2024-08-25 | 0 | 0 | 2 | 90 | 8,495 |
2024-08-26 | 0 | 0 | 0 | 95 | 9,299 |
2024-08-27 | 0 | 1 | 1 | 218 | 8,795 |
2024-08-28 | 0 | 3 | 1 | 221 | 9,125 |
2024-08-29 | 1 | 2 | 2 | 229 | 13,237 |
2024-08-30 | 0 | 0 | 6 | 206 | 13,191 |
2024-08-31 | 0 | 0 | 6 | 267 | 15,604 |
July 2024 | 11 | 78 | 36 | 392 | 289,718 |
June 2024 | 1 | 77 | 4 | 167 | 297,022 |
May 2024 | 5 | 49 | 2 | 168 | 320,797 |
April 2024 | 3 | 11 | 6 | 311 | 279,705 |
March 2024 | 4 | 10 | 2 | 425 | 342,290 |
2024-03-01 | 0 | 0 | 0 | 124 | 11,210 |
2024-03-02 | 1 | 2 | 1 | 157 | 11,833 |
2024-03-03 | 0 | 0 | 0 | 114 | 9,328 |
2024-03-04 | 0 | 0 | 0 | 118 | 11,347 |
2024-03-05 | 0 | 0 | 0 | 104 | 8,995 |
2024-03-06 | 0 | 2 | 0 | 114 | 8,480 |
2024-03-07 | 0 | 0 | 0 | 112 | 6,616 |
2024-03-08 | 0 | 0 | 0 | 160 | 13,991 |
2024-03-09 | 0 | 0 | 0 | 140 | 15,459 |
2024-03-10 | 0 | 0 | 0 | 119 | 14,428 |
2024-03-11 | 1 | 1 | 0 | 137 | 11,680 |
2024-03-12 | 1 | 1 | 0 | 164 | 13,859 |
2024-03-13 | 0 | 0 | 0 | 90 | 8,053 |
2024-03-14 | 0 | 0 | 1 | 92 | 11,470 |
2024-03-15 | 1 | 1 | 0 | 106 | 10,764 |
2024-03-16 | 0 | 0 | 0 | 104 | 11,205 |
2024-03-17 | 0 | 2 | 0 | 132 | 13,933 |
2024-03-18 | 0 | 0 | 0 | 123 | 12,646 |
2024-03-19 | 0 | 0 | 0 | 127 | 13,149 |
2024-03-20 | 0 | 0 | 0 | 111 | 10,888 |
2024-03-21 | 0 | 0 | 0 | 92 | 10,840 |
2024-03-22 | 0 | 0 | 0 | 111 | 11,997 |
2024-03-23 | 0 | 0 | 0 | 112 | 8,977 |
2024-03-24 | 0 | 0 | 0 | 64 | 10,174 |
2024-03-25 | 0 | 1 | 0 | 88 | 8,360 |
2024-03-26 | 0 | 0 | 0 | 96 | 8,133 |
2024-03-27 | 0 | 0 | 0 | 106 | 8,626 |
2024-03-28 | 0 | 0 | 0 | 251 | 11,958 |
2024-03-29 | 0 | 0 | 0 | 425 | 15,734 |
2024-03-30 | 0 | 0 | 0 | 106 | 8,689 |
2024-03-31 | 0 | 0 | 0 | 99 | 9,468 |
February 2024 | 3 | 76 | 42 | 168 | 481,344 |
January 2024 | 3 | 20 | 0 | 153 | 448,734 |
2023 | 28 | 282 | 6 | 161 | 3,779,680 |
December 2023 | 1 | 26 | 0 | 161 | 967,854 |
November 2023 | 4 | 25 | 0 | 137 | 194,778 |
October 2023 | 23 | 231 | 6 | 125 | 144,977 |
September 2023 | 0 | 0 | 0 | 0 | 227,059 |
2023-09-01 | 0 | 0 | 0 | 0 | 7,690 |
2023-09-02 | 0 | 0 | 0 | 0 | 7,682 |
2023-09-03 | 0 | 0 | 0 | 0 | 7,721 |
2023-09-04 | 0 | 0 | 0 | 0 | 7,557 |
2023-09-05 | 0 | 0 | 0 | 0 | 7,348 |
2023-09-06 | 0 | 0 | 0 | 0 | 7,561 |
2023-09-07 | 0 | 0 | 0 | 0 | 7,598 |
2023-09-08 | 0 | 0 | 0 | 0 | 7,520 |
2023-09-09 | 0 | 0 | 0 | 0 | 7,162 |
2023-09-10 | 0 | 0 | 0 | 0 | 7,174 |
2023-09-11 | 0 | 0 | 0 | 0 | 7,409 |
2023-09-12 | 0 | 0 | 0 | 0 | 5,770 |
2023-09-13 | 0 | 0 | 0 | 0 | 6,312 |
2023-09-14 | 0 | 0 | 0 | 0 | 7,746 |
2023-09-15 | 0 | 0 | 0 | 0 | 7,646 |
2023-09-16 | 0 | 0 | 0 | 0 | 7,778 |
2023-09-17 | 0 | 0 | 0 | 0 | 7,855 |
2023-09-18 | 0 | 0 | 0 | 0 | 7,892 |
2023-09-19 | 0 | 0 | 0 | 0 | 8,069 |
2023-09-20 | 0 | 0 | 0 | 0 | 8,121 |
2023-09-21 | 0 | 0 | 0 | 0 | 8,161 |
2023-09-22 | 0 | 0 | 0 | 0 | 7,897 |
2023-09-23 | 0 | 0 | 0 | 0 | 7,765 |
2023-09-24 | 0 | 0 | 0 | 0 | 7,874 |
2023-09-25 | 0 | 0 | 0 | 0 | 7,796 |
2023-09-26 | 0 | 0 | 0 | 0 | 7,719 |
2023-09-27 | 0 | 0 | 0 | 0 | 7,539 |
2023-09-28 | 0 | 0 | 0 | 0 | 7,558 |
2023-09-29 | 0 | 0 | 0 | 0 | 7,643 |
2023-09-30 | 0 | 0 | 0 | 0 | 7,496 |
August 2023 | 0 | 0 | 0 | 0 | 237,535 |
July 2023 | 0 | 0 | 0 | 0 | 247,612 |
June 2023 | 0 | 0 | 0 | 0 | 240,399 |
May 2023 | 0 | 0 | 0 | 0 | 253,369 |
April 2023 | 0 | 0 | 0 | 0 | 294,325 |
2023-04-01 | 0 | 0 | 0 | 0 | 11,125 |
2023-04-02 | 0 | 0 | 0 | 0 | 10,806 |
2023-04-03 | 0 | 0 | 0 | 0 | 9,088 |
2023-04-04 | 0 | 0 | 0 | 0 | 10,285 |
2023-04-05 | 0 | 0 | 0 | 0 | 11,401 |
2023-04-06 | 0 | 0 | 0 | 0 | 11,171 |
2023-04-07 | 0 | 0 | 0 | 0 | 9,409 |
2023-04-08 | 0 | 0 | 0 | 0 | 9,899 |
2023-04-09 | 0 | 0 | 0 | 0 | 11,043 |
2023-04-10 | 0 | 0 | 0 | 0 | 11,219 |
2023-04-11 | 0 | 0 | 0 | 0 | 9,774 |
2023-04-12 | 0 | 0 | 0 | 0 | 8,623 |
2023-04-13 | 0 | 0 | 0 | 0 | 9,595 |
2023-04-14 | 0 | 0 | 0 | 0 | 9,732 |
2023-04-15 | 0 | 0 | 0 | 0 | 9,685 |
2023-04-16 | 0 | 0 | 0 | 0 | 9,424 |
2023-04-17 | 0 | 0 | 0 | 0 | 9,275 |
2023-04-18 | 0 | 0 | 0 | 0 | 10,233 |
2023-04-19 | 0 | 0 | 0 | 0 | 9,899 |
2023-04-20 | 0 | 0 | 0 | 0 | 10,161 |
2023-04-21 | 0 | 0 | 0 | 0 | 9,527 |
2023-04-22 | 0 | 0 | 0 | 0 | 8,858 |
2023-04-23 | 0 | 0 | 0 | 0 | 8,958 |
2023-04-24 | 0 | 0 | 0 | 0 | 9,060 |
2023-04-25 | 0 | 0 | 0 | 0 | 8,812 |
2023-04-26 | 0 | 0 | 0 | 0 | 8,766 |
2023-04-27 | 0 | 0 | 0 | 0 | 9,061 |
2023-04-28 | 0 | 0 | 0 | 0 | 9,255 |
2023-04-29 | 0 | 0 | 0 | 0 | 10,561 |
2023-04-30 | 0 | 0 | 0 | 0 | 9,620 |
March 2023 | 0 | 0 | 0 | 0 | 329,862 |
February 2023 | 0 | 0 | 0 | 0 | 312,054 |
January 2023 | 0 | 0 | 0 | 0 | 329,856 |
2022 | 0 | 0 | 0 | 11 | 1,188,371 |
December 2022 | 0 | 0 | 0 | 0 | 340,689 |
November 2022 | 0 | 0 | 0 | 0 | 338,726 |
October 2022 | 0 | 0 | 0 | 0 | 232,768 |
September 2022 | 0 | 0 | 0 | 7 | 28,672 |
August 2022 | 0 | 0 | 0 | 0 | 29,201 |
July 2022 | 0 | 0 | 0 | 0 | 29,548 |
June 2022 | 0 | 0 | 0 | 0 | 34,908 |
May 2022 | 0 | 0 | 0 | 0 | 24,254 |
April 2022 | 0 | 0 | 0 | 0 | 31,774 |
March 2022 | 0 | 0 | 0 | 4 | 34,395 |
February 2022 | 0 | 0 | 0 | 0 | 27,466 |
January 2022 | 0 | 0 | 0 | 11 | 35,970 |
2021 | 0 | 0 | 0 | 30 | 586,671 |
December 2021 | 0 | 0 | 0 | 16 | 34,964 |
November 2021 | 0 | 0 | 0 | 6 | 23,438 |
October 2021 | 0 | 0 | 0 | 9 | 25,001 |
September 2021 | 0 | 0 | 0 | 7 | 22,722 |
August 2021 | 0 | 0 | 0 | 10 | 21,496 |
July 2021 | 0 | 0 | 0 | 0 | 16,673 |
June 2021 | 0 | 0 | 0 | 7 | 16,347 |
May 2021 | 0 | 0 | 0 | 15 | 28,196 |
2021-05-01 | 0 | 0 | 0 | 0 | 807 |
2021-05-02 | 0 | 0 | 0 | 0 | 913 |
2021-05-03 | 0 | 0 | 0 | 0 | 808 |
2021-05-04 | 0 | 0 | 0 | 0 | 1,031 |
2021-05-05 | 0 | 0 | 0 | 0 | 861 |
2021-05-06 | 0 | 0 | 0 | 0 | 868 |
2021-05-07 | 0 | 0 | 0 | 0 | 783 |
2021-05-08 | 0 | 0 | 0 | 0 | 727 |
2021-05-09 | 0 | 0 | 0 | 0 | 683 |
2021-05-10 | 0 | 0 | 0 | 0 | 814 |
2021-05-11 | 0 | 0 | 0 | 0 | 4,552 |
2021-05-12 | 0 | 0 | 0 | 0 | 951 |
2021-05-13 | 0 | 0 | 0 | 7 | 710 |
2021-05-14 | 0 | 0 | 0 | 0 | 1,102 |
2021-05-15 | 0 | 0 | 0 | 0 | 889 |
2021-05-16 | 0 | 0 | 0 | 0 | 1,082 |
2021-05-17 | 0 | 0 | 0 | 0 | 856 |
2021-05-18 | 0 | 0 | 0 | 0 | 782 |
2021-05-19 | 0 | 0 | 0 | 0 | 1,101 |
2021-05-20 | 0 | 0 | 0 | 15 | 806 |
2021-05-21 | 0 | 0 | 0 | 0 | 712 |
2021-05-22 | 0 | 0 | 0 | 0 | 860 |
2021-05-23 | 0 | 0 | 0 | 0 | 665 |
2021-05-24 | 0 | 0 | 0 | 0 | 434 |
2021-05-25 | 0 | 0 | 0 | 0 | 423 |
2021-05-26 | 0 | 0 | 0 | 0 | 431 |
2021-05-27 | 0 | 0 | 0 | 0 | 1,821 |
2021-05-28 | 0 | 0 | 0 | 0 | 382 |
2021-05-29 | 0 | 0 | 0 | 8 | 430 |
2021-05-30 | 0 | 0 | 0 | 0 | 551 |
2021-05-31 | 0 | 0 | 0 | 0 | 361 |
April 2021 | 0 | 0 | 0 | 17 | 25,535 |
March 2021 | 0 | 0 | 0 | 30 | 106,858 |
February 2021 | 0 | 0 | 0 | 15 | 125,446 |
January 2021 | 0 | 0 | 0 | 15 | 139,995 |
2020 | 1 | 36 | 66 | 726 | 4,204,076 |
December 2020 | 0 | 0 | 0 | 14 | 133,627 |
November 2020 | 0 | 0 | 0 | 16 | 101,903 |
October 2020 | 0 | 0 | 0 | 19 | 122,289 |
September 2020 | 0 | 0 | 0 | 30 | 119,923 |
August 2020 | 0 | 0 | 0 | 15 | 76,620 |
July 2020 | 0 | 0 | 0 | 11 | 50,723 |
June 2020 | 0 | 0 | 0 | 76 | 88,295 |
May 2020 | 0 | 0 | 0 | 165 | 239,548 |
April 2020 | 0 | 0 | 0 | 209 | 451,811 |
March 2020 | 0 | 17 | 10 | 638 | 1,301,483 |
February 2020 | 0 | 12 | 33 | 504 | 1,016,574 |
January 2020 | 1 | 7 | 23 | 726 | 501,280 |
2019 | 17 | 145 | 555 | 1,453 | 7,332,076 |
December 2019 | 2 | 13 | 36 | 1,260 | 767,629 |
November 2019 | 2 | 24 | 63 | 1,453 | 651,069 |
October 2019 | 0 | 4 | 61 | 458 | 517,197 |
September 2019 | 0 | 5 | 22 | 353 | 739,659 |
August 2019 | 1 | 12 | 265 | 442 | 433,910 |
July 2019 | 0 | 6 | 80 | 343 | 814,382 |
June 2019 | 1 | 3 | 4 | 414 | 592,450 |
May 2019 | 0 | 1 | 3 | 308 | 473,197 |
April 2019 | 5 | 21 | 3 | 316 | 454,996 |
March 2019 | 2 | 23 | 4 | 248 | 472,150 |
February 2019 | 2 | 17 | 5 | 376 | 730,539 |
January 2019 | 2 | 16 | 9 | 291 | 684,898 |
2019-01-01 | 0 | 0 | 0 | 154 | 13,924 |
2019-01-02 | 0 | 0 | 0 | 103 | 11,220 |
2019-01-03 | 0 | 0 | 0 | 123 | 14,171 |
2019-01-04 | 0 | 0 | 0 | 204 | 13,589 |
2019-01-05 | 0 | 0 | 0 | 114 | 11,751 |
2019-01-06 | 0 | 0 | 2 | 119 | 13,662 |
2019-01-07 | 0 | 0 | 0 | 88 | 8,852 |
2019-01-08 | 0 | 0 | 0 | 291 | 15,295 |
2019-01-09 | 0 | 0 | 1 | 196 | 21,447 |
2019-01-10 | 0 | 0 | 0 | 192 | 27,714 |
2019-01-11 | 0 | 0 | 0 | 194 | 28,508 |
2019-01-12 | 1 | 2 | 1 | 176 | 21,735 |
2019-01-13 | 1 | 2 | 1 | 165 | 18,027 |
2019-01-14 | 0 | 1 | 1 | 171 | 16,088 |
2019-01-15 | 0 | 0 | 0 | 167 | 14,064 |
2019-01-16 | 0 | 0 | 1 | 178 | 20,274 |
2019-01-17 | 0 | 0 | 0 | 187 | 20,524 |
2019-01-18 | 0 | 0 | 0 | 162 | 15,964 |
2019-01-19 | 0 | 0 | 0 | 167 | 25,601 |
2019-01-20 | 0 | 0 | 0 | 187 | 23,466 |
2019-01-21 | 0 | 0 | 1 | 177 | 21,202 |
2019-01-22 | 0 | 1 | 0 | 183 | 22,925 |
2019-01-23 | 0 | 1 | 0 | 154 | 14,084 |
2019-01-24 | 0 | 3 | 0 | 155 | 22,113 |
2019-01-25 | 0 | 0 | 0 | 163 | 45,417 |
2019-01-26 | 0 | 0 | 0 | 218 | 67,031 |
2019-01-27 | 0 | 3 | 0 | 201 | 32,835 |
2019-01-28 | 0 | 1 | 0 | 199 | 22,618 |
2019-01-29 | 0 | 0 | 0 | 177 | 24,013 |
2019-01-30 | 0 | 1 | 1 | 257 | 28,644 |
2019-01-31 | 0 | 1 | 0 | 192 | 28,140 |
2018 | 43 | 258 | 70 | 316 | 5,955,339 |
December 2018 | 1 | 9 | 3 | 205 | 1,284,002 |
November 2018 | 0 | 1 | 7 | 202 | 727,202 |
October 2018 | 0 | 4 | 4 | 300 | 475,310 |
September 2018 | 1 | 7 | 5 | 208 | 302,137 |
August 2018 | 3 | 16 | 7 | 282 | 598,775 |
July 2018 | 2 | 18 | 2 | 271 | 555,765 |
2018-07-01 | 0 | 0 | 0 | 29 | 9,561 |
2018-07-02 | 0 | 0 | 0 | 164 | 15,149 |
2018-07-03 | 0 | 0 | 0 | 155 | 10,959 |
2018-07-04 | 0 | 0 | 0 | 142 | 9,545 |
2018-07-05 | 0 | 0 | 0 | 148 | 8,836 |
2018-07-06 | 0 | 0 | 0 | 149 | 9,286 |
2018-07-07 | 0 | 1 | 0 | 138 | 8,295 |
2018-07-08 | 0 | 0 | 0 | 162 | 8,761 |
2018-07-09 | 0 | 0 | 0 | 171 | 25,314 |
2018-07-10 | 0 | 0 | 0 | 172 | 30,551 |
2018-07-11 | 0 | 0 | 0 | 227 | 31,201 |
2018-07-12 | 0 | 0 | 0 | 161 | 11,374 |
2018-07-13 | 0 | 0 | 0 | 132 | 7,567 |
2018-07-14 | 0 | 0 | 0 | 131 | 7,766 |
2018-07-15 | 0 | 0 | 0 | 158 | 7,761 |
2018-07-16 | 0 | 0 | 1 | 165 | 10,592 |
2018-07-17 | 0 | 0 | 1 | 158 | 10,486 |
2018-07-18 | 0 | 0 | 0 | 153 | 9,727 |
2018-07-19 | 0 | 0 | 0 | 138 | 8,662 |
2018-07-20 | 0 | 0 | 0 | 128 | 7,337 |
2018-07-21 | 1 | 3 | 0 | 118 | 7,724 |
2018-07-22 | 0 | 2 | 0 | 149 | 6,464 |
2018-07-23 | 1 | 3 | 0 | 157 | 9,594 |
2018-07-24 | 0 | 3 | 0 | 170 | 13,338 |
2018-07-25 | 0 | 4 | 0 | 180 | 33,376 |
2018-07-26 | 0 | 2 | 0 | 175 | 44,900 |
2018-07-27 | 0 | 0 | 0 | 151 | 38,686 |
2018-07-28 | 0 | 0 | 0 | 158 | 41,927 |
2018-07-29 | 0 | 0 | 0 | 152 | 34,643 |
2018-07-30 | 0 | 0 | 0 | 169 | 38,474 |
2018-07-31 | 0 | 0 | 0 | 271 | 37,909 |
June 2018 | 2 | 17 | 5 | 113 | 193,836 |
May 2018 | 17 | 39 | 15 | 316 | 264,574 |
April 2018 | 1 | 12 | 5 | 226 | 639,376 |
March 2018 | 8 | 52 | 7 | 180 | 413,531 |
February 2018 | 2 | 28 | 4 | 107 | 178,667 |
2018-02-01 | 0 | 0 | 0 | 100 | 7,980 |
2018-02-02 | 0 | 0 | 0 | 100 | 7,847 |
2018-02-03 | 0 | 0 | 1 | 96 | 7,137 |
2018-02-04 | 0 | 0 | 0 | 85 | 6,296 |
2018-02-05 | 0 | 0 | 0 | 88 | 6,263 |
2018-02-06 | 0 | 0 | 0 | 81 | 6,788 |
2018-02-07 | 0 | 0 | 0 | 107 | 8,101 |
2018-02-08 | 0 | 0 | 0 | 105 | 6,596 |
2018-02-09 | 0 | 0 | 0 | 97 | 8,970 |
2018-02-10 | 1 | 12 | 1 | 107 | 7,047 |
2018-02-11 | 0 | 3 | 0 | 97 | 4,259 |
2018-02-12 | 0 | 4 | 0 | 71 | 9,788 |
2018-02-13 | 0 | 2 | 0 | 71 | 6,199 |
2018-02-14 | 0 | 0 | 0 | 71 | 5,878 |
2018-02-15 | 0 | 0 | 0 | 48 | 5,127 |
2018-02-16 | 1 | 1 | 0 | 50 | 5,622 |
2018-02-17 | 0 | 1 | 0 | 57 | 7,476 |
2018-02-18 | 0 | 1 | 0 | 39 | 6,454 |
2018-02-19 | 0 | 0 | 1 | 58 | 8,128 |
2018-02-20 | 0 | 0 | 0 | 41 | 4,045 |
2018-02-21 | 0 | 0 | 0 | 33 | 5,837 |
2018-02-22 | 0 | 0 | 1 | 33 | 5,848 |
2018-02-23 | 0 | 0 | 0 | 30 | 6,548 |
2018-02-24 | 0 | 1 | 0 | 30 | 4,539 |
2018-02-25 | 0 | 0 | 0 | 27 | 4,526 |
2018-02-26 | 0 | 1 | 0 | 23 | 3,904 |
2018-02-27 | 0 | 1 | 0 | 25 | 2,643 |
2018-02-28 | 0 | 1 | 0 | 29 | 8,821 |
January 2018 | 6 | 55 | 6 | 261 | 322,164 |
2017 | 102 | 1,721 | 81 | 333 | 10,505,206 |
December 2017 | 17 | 161 | 5 | 305 | 487,525 |
November 2017 | 2 | 39 | 7 | 246 | 754,664 |
October 2017 | 4 | 76 | 7 | 248 | 1,039,057 |
September 2017 | 3 | 57 | 7 | 283 | 917,408 |
August 2017 | 3 | 47 | 7 | 305 | 1,089,934 |
2017-08-01 | 0 | 0 | 0 | 305 | 32,722 |
2017-08-02 | 0 | 2 | 0 | 246 | 32,045 |
2017-08-03 | 0 | 0 | 0 | 204 | 33,769 |
2017-08-04 | 0 | 4 | 0 | 223 | 41,130 |
2017-08-05 | 0 | 3 | 1 | 193 | 36,428 |
2017-08-06 | 0 | 1 | 0 | 191 | 31,140 |
2017-08-07 | 0 | 2 | 0 | 210 | 36,112 |
2017-08-08 | 0 | 0 | 0 | 209 | 42,979 |
2017-08-09 | 0 | 0 | 0 | 243 | 45,176 |
2017-08-10 | 0 | 0 | 0 | 220 | 44,948 |
2017-08-11 | 0 | 1 | 0 | 200 | 46,118 |
2017-08-12 | 0 | 0 | 0 | 198 | 57,257 |
2017-08-13 | 0 | 0 | 1 | 200 | 49,834 |
2017-08-14 | 0 | 1 | 0 | 226 | 30,563 |
2017-08-15 | 0 | 1 | 0 | 292 | 36,777 |
2017-08-16 | 0 | 1 | 0 | 220 | 35,062 |
2017-08-17 | 0 | 0 | 0 | 228 | 34,084 |
2017-08-18 | 1 | 1 | 1 | 219 | 32,537 |
2017-08-19 | 0 | 8 | 1 | 196 | 29,790 |
2017-08-20 | 0 | 2 | 0 | 190 | 33,662 |
2017-08-21 | 0 | 1 | 0 | 90 | 26,279 |
2017-08-22 | 0 | 1 | 1 | 287 | 24,475 |
2017-08-23 | 1 | 3 | 0 | 231 | 34,252 |
2017-08-24 | 0 | 2 | 1 | 261 | 31,939 |
2017-08-25 | 0 | 2 | 0 | 270 | 32,494 |
2017-08-26 | 0 | 3 | 1 | 228 | 32,954 |
2017-08-27 | 1 | 2 | 0 | 219 | 30,155 |
2017-08-28 | 0 | 2 | 0 | 207 | 25,806 |
2017-08-29 | 0 | 3 | 0 | 179 | 27,721 |
2017-08-30 | 0 | 0 | 0 | 204 | 33,210 |
2017-08-31 | 0 | 1 | 0 | 255 | 28,516 |
July 2017 | 5 | 54 | 10 | 327 | 1,169,070 |
June 2017 | 5 | 79 | 6 | 313 | 1,097,405 |
May 2017 | 12 | 208 | 7 | 315 | 821,259 |
April 2017 | 13 | 462 | 5 | 333 | 801,021 |
March 2017 | 19 | 307 | 8 | 280 | 975,626 |
February 2017 | 2 | 93 | 2 | 262 | 738,817 |
January 2017 | 17 | 138 | 10 | 289 | 613,420 |
2016 | 295 | 6,912 | 130 | 367 | 5,692,320 |
December 2016 | 9 | 227 | 8 | 367 | 675,383 |
November 2016 | 20 | 422 | 11 | 309 | 574,105 |
October 2016 | 27 | 595 | 7 | 317 | 504,824 |
September 2016 | 18 | 456 | 5 | 311 | 534,155 |
August 2016 | 14 | 272 | 5 | 175 | 342,804 |
2016-08-01 | 5 | 8 | 0 | 97 | 7,830 |
2016-08-02 | 0 | 9 | 0 | 132 | 10,239 |
2016-08-03 | 0 | 2 | 0 | 118 | 8,759 |
2016-08-04 | 0 | 5 | 0 | 107 | 8,852 |
2016-08-05 | 1 | 5 | 0 | 141 | 13,175 |
2016-08-06 | 1 | 8 | 0 | 133 | 14,011 |
2016-08-07 | 0 | 2 | 0 | 133 | 13,444 |
2016-08-08 | 0 | 7 | 0 | 144 | 12,923 |
2016-08-09 | 0 | 20 | 0 | 84 | 11,403 |
2016-08-10 | 0 | 1 | 0 | 134 | 10,585 |
2016-08-11 | 0 | 2 | 0 | 153 | 13,495 |
2016-08-12 | 0 | 4 | 0 | 134 | 13,329 |
2016-08-13 | 1 | 10 | 0 | 139 | 13,025 |
2016-08-14 | 0 | 11 | 0 | 139 | 12,299 |
2016-08-15 | 1 | 5 | 0 | 175 | 12,489 |
2016-08-16 | 0 | 22 | 0 | 140 | 13,142 |
2016-08-17 | 0 | 5 | 0 | 148 | 8,994 |
2016-08-18 | 1 | 11 | 0 | 74 | 9,406 |
2016-08-19 | 1 | 9 | 1 | 81 | 8,185 |
2016-08-20 | 0 | 10 | 1 | 147 | 12,590 |
2016-08-21 | 1 | 48 | 0 | 84 | 13,420 |
2016-08-22 | 1 | 9 | 1 | 144 | 11,853 |
2016-08-23 | 0 | 6 | 0 | 134 | 12,353 |
2016-08-24 | 0 | 7 | 0 | 91 | 8,651 |
2016-08-25 | 0 | 8 | 1 | 128 | 9,312 |
2016-08-26 | 0 | 7 | 0 | 127 | 11,881 |
2016-08-27 | 0 | 4 | 0 | 124 | 12,529 |
2016-08-28 | 0 | 3 | 0 | 128 | 14,193 |
2016-08-29 | 0 | 1 | 0 | 117 | 4,190 |
2016-08-30 | 1 | 13 | 1 | 53 | 4,185 |
2016-08-31 | 0 | 10 | 0 | 61 | 12,062 |
July 2016 | 11 | 214 | 8 | 160 | 285,840 |
June 2016 | 22 | 436 | 8 | 146 | 352,958 |
May 2016 | 13 | 250 | 7 | 181 | 321,873 |
April 2016 | 39 | 646 | 10 | 157 | 409,324 |
March 2016 | 36 | 933 | 18 | 237 | 559,834 |
February 2016 | 39 | 1,286 | 24 | 156 | 531,503 |
January 2016 | 47 | 1,175 | 19 | 164 | 599,717 |
2015 | 366 | 8,000 | 3,809 | 142 | 4,696,484 |
December 2015 | 31 | 687 | 24 | 126 | 518,894 |
November 2015 | 59 | 1,088 | 10 | 132 | 582,918 |
October 2015 | 48 | 1,141 | 429 | 142 | 501,637 |
September 2015 | 50 | 945 | 1,506 | 128 | 525,391 |
2015-09-01 | 1 | 29 | 25 | 68 | 15,985 |
2015-09-02 | 1 | 39 | 49 | 79 | 19,633 |
2015-09-03 | 1 | 39 | 68 | 104 | 21,785 |
2015-09-04 | 2 | 22 | 29 | 77 | 16,999 |
2015-09-05 | 3 | 25 | 55 | 75 | 16,949 |
2015-09-06 | 1 | 28 | 51 | 59 | 13,894 |
2015-09-07 | 0 | 12 | 39 | 101 | 15,590 |
2015-09-08 | 1 | 8 | 10 | 60 | 4,822 |
2015-09-09 | 4 | 32 | 1 | 89 | 9,531 |
2015-09-10 | 4 | 79 | 5 | 59 | 8,559 |
2015-09-11 | 1 | 29 | 31 | 81 | 11,470 |
2015-09-12 | 2 | 33 | 32 | 63 | 10,462 |
2015-09-13 | 1 | 29 | 28 | 66 | 11,295 |
2015-09-14 | 2 | 25 | 28 | 67 | 76,838 |
2015-09-15 | 0 | 26 | 64 | 81 | 16,708 |
2015-09-16 | 4 | 26 | 76 | 90 | 15,601 |
2015-09-17 | 5 | 95 | 83 | 87 | 16,395 |
2015-09-18 | 1 | 24 | 72 | 79 | 14,587 |
2015-09-19 | 3 | 36 | 62 | 76 | 13,844 |
2015-09-20 | 1 | 14 | 63 | 73 | 13,850 |
2015-09-21 | 4 | 48 | 94 | 102 | 20,374 |
2015-09-22 | 1 | 20 | 43 | 76 | 44,377 |
2015-09-23 | 1 | 42 | 71 | 80 | 14,948 |
2015-09-24 | 0 | 18 | 35 | 91 | 13,908 |
2015-09-25 | 1 | 11 | 50 | 128 | 16,570 |
2015-09-26 | 3 | 21 | 93 | 114 | 18,177 |
2015-09-27 | 0 | 35 | 63 | 86 | 16,029 |
2015-09-28 | 1 | 34 | 75 | 82 | 12,827 |
2015-09-29 | 1 | 34 | 79 | 81 | 12,130 |
